Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	===========================================	===============	==============	
2022-00058773	08/19/2022 13:05:40	506 RHODE ISLAND AVE, BRICK TWP	Damage Property	 2022-00058773	
2022-00058381	08/18/2022 09:57:25	318 WISTERIA DR, BRICK TWP	Damage Property	 2022-00058381	
2022-00057632	08/15/2022 18:08:21	1 LANES MILL RD, BRICK TWP	Damage Property		
2022-00057548	08/15/2022 13:18:10	873 CLAIR AVE, BRICK TWP	Damage Property		
2022-00056259	08/11/2022 14:52:27	570 RT 70, BRICK TWP	Damage Property		
2022-00055970	08/10/2022 15:04:14	570 RT 70, BRICK TWP	Damage Property		
2022-00055393	08/08/2022 10:43:53	238 SAWMILL RD, BRICK TWP	Damage Property	 2022-00055393	
2022-00054931	08/06/2022 15:45:43	990 CEDARBRIDGE AVE 3, BRICK TWP	Damage Property		
2022-00053912	08/02/2022 19:12:31	249 SPRUCE DR, BRICK TWP	Damage Property	 2022-00053912	
2022-00050005	07/19/2022 08:28:45	1659 RT 88 A, BRICK TWP	Damage Property	 2022-00050005	
2022-00048533	07/13/2022 16:14:50	425 JACK MARTIN BLVD, BRICK TWP	Damage Property	 2022-00048533	
2022-00048483	07/13/2022 13:28:37	HERBERTSVILLE RD / MAPLE AVE, BRICK TWP	Damage Property		
2022-00048456	07/13/2022 11:32:48	282 BIRCH DR, BRICK TWP	Damage Property	 2022-00048456	
2022-00048248	07/12/2022 16:31:26	55 BRICK BLVD 11, BRICK TWP	Damage Property	 2022-00048248	
2022-00048239	07/12/2022 15:04:46	BURRSVILLE RD / PATRIOT AVE, BRICK TWP	Damage Property		
2022-00048183	07/12/2022 10:37:03	88 BELINDA COURT, BRICK TWP	Damage Property		
2022-00047717	07/10/2022 13:12:55	40.0510677680001~-74.057825909, BRICK TWP	Damage Property		
2022-00047287	07/08/2022 19:28:18	668 RT 70 1, BRICK TWP	Damage Property		
2022-00046890	07/07/2022 17:01:39	595 BRICK BLVD, BRICK TWP	Damage Property	 2022-00046890	
2022-00046603	07/06/2022 18:04:19	495 JACK MARTIN BLVD, BRICK TWP	Damage Property		
2022-00046354	07/05/2022 19:30:50	528 PENNSYLVANIA AVE, BRICK TWP	Damage Property		
2022-00046311	07/05/2022 14:57:37	1111 INDUSTRIAL PKWY A, BRICK TWP	Damage Property	 2022-00046311	
2022-00046297	07/05/2022 13:46:51	333 N BAY DR, BRICK TWP	Damage Property	 2022-00046297	
2022-00046286	07/05/2022 12:41:25	278 SAWMILL RD A, BRICK TWP	Damage Property	 2022-00046286	
2022-00045737	07/03/2022 16:21:43	56 CHAMBERS BRIDGE RD 99, BRICK TWP	Damage Property		
2022-00045164	07/01/2022 18:14:23	528 PENNSYLVANIA AVE, BRICK TWP	Damage Property		
2022-00044185	06/27/2022 20:37:49	387 18TH AVE, BRICK TWP	Damage Property		
2022-00043390	06/24/2022 14:10:35	33 BIMINI RD, BRICK TWP	Damage Property	 2022-00043390	
2022-00042877	06/22/2022 10:35:23	6 RIVERSIDE DR W, BRICK TWP	Damage Property	 2022-00042877	
2022-00042722	06/21/2022 17:44:01	55 BRICK BLVD 1, BRICK TWP	Damage Property		
2022-00041782	06/17/2022 13:07:26	1 MOLLY LN, BRICK TWP	Damage Property		
2022-00041335	06/15/2022 18:37:24	472 LINDEN PLACE, BRICK TWP	Damage Property		
2022-00041295	06/15/2022 16:40:59	39 CHERRYWOOD CIR, BRICK TWP	Damage Property	 2022-00041295	
2022-00041229	06/15/2022 12:27:52	2747 HOOPER AVE 11/7, BRICK TWP	Damage Property	 2022-00041229	
2022-00040610	06/12/2022 12:27:57	631 IVANHOE RD, BRICK TWP	Damage Property		
2022-00040140	06/10/2022 14:03:22	55 BRICK BLVD 1, BRICK TWP	Damage Property		
2022-00039754	06/09/2022 07:19:19	44 BURNT TAVERN RD, BRICK TWP	Damage Property		
2022-00039396	06/07/2022 18:53:36	692 SCHINDLER DR, BRICK TWP	Damage Property	 2022-00039396	
2022-00039309	06/07/2022 11:37:42	46 CLEVELAND AVE, BRICK TWP	Damage Property		
2022-00039292	06/07/2022 10:44:14	525 JACK MARTIN BLVD, BRICK TWP	Damage Property		
2022-00038924	06/05/2022 20:07:18	2100 HOOPER AVE, BRICK TWP	Damage Property		
2022-00038625	06/04/2022 16:30:34	668 RT 70 1, BRICK TWP	Damage Property		
2022-00038215	06/03/2022 12:52:58	216 VIRGINIA DR, BRICK TWP	Damage Property		
2022-00037752	06/01/2022 18:38:58	394 MAMIE DR, BRICK TWP	Damage Property		
2022-00036626	05/28/2022 16:41:13	545 NORTH LAKE SHORE DR, BRICK TWP	Damage Property		
2022-00036381	05/27/2022 16:49:02	521 NEW YORK AVE, BRICK TWP	Damage Property		
2022-00035201	05/23/2022 17:41:48	314 VIRGINIA DR, BRICK TWP	Damage Property		
2022-00035118	05/23/2022 09:35:38	283 MANTOLOKING RD, BRICK TWP	Damage Property		
2022-00034862	05/21/2022 20:52:55	368 BRICK BLVD A, BRICK TWP	Damage Property		
2022-00034580	05/20/2022 19:23:51	3937 HERBERTSVILLE RD, BRICK TWP	Damage Property	 2022-00034580	
2022-00033599	05/16/2022 17:02:05	465 RT 70 2, BRICK TWP	Damage Property		
2022-00033505	05/16/2022 10:43:06	313 17TH AVE, BRICK TWP	Damage Property		
2022-00033362	05/15/2022 18:37:26	277 SOUTH LAKE DR, BRICK TWP	Damage Property		
2022-00032693	05/12/2022 16:03:45	39 NEJECHO DR, BRICK TWP	Damage Property		
2022-00032376	05/11/2022 10:54:52	VAN ZILE RD / RT 70, BRICK TWP	Damage Property		
2022-00032142	05/10/2022 16:20:14	570 RT 70, BRICK TWP	Damage Property	 2022-00032142	
2022-00031595	05/08/2022 12:16:09	584 ALABAMA AVE, BRICK TWP	Damage Property		
2022-00031436	05/07/2022 15:11:59	12 DICKINSON RD, BRICK TWP	Damage Property		
2022-00031205	05/06/2022 09:53:31	668 RT 70 1, BRICK TWP	Damage Property		
2022-00030988	05/05/2022 12:06:11	10 NAUTILUS DR, BRICK TWP	Damage Property	 2022-00030988	
2022-00030663	05/04/2022 12:08:49	44 GREENWOOD LOOP RD, BRICK TWP	Damage Property	 2022-00030663	
2022-00030475	05/03/2022 18:08:14	554 RT 35 NORTH, BRICK TWP	Damage Property		
2022-00030454	05/03/2022 16:58:43	37 BROWER DR blk, BRICK TWP	Damage Property		
2022-00029927	05/01/2022 16:28:15	3 CLAY CIR, BRICK TWP	Damage Property		
2022-00029902	05/01/2022 13:26:40	56 CHAMBERS BRIDGE RD 17, BRICK TWP	Damage Property		
2022-00028940	04/27/2022 07:11:55	501 MOHAWK DR, BRICK TWP	Damage Property		
2022-00028426	04/25/2022 10:46:19	75 CREEK RD, BRICK TWP	Damage Property		
2022-00028286	04/24/2022 21:20:45	1150 BURNT TAVERN RD, BRICK TWP	Damage Property	 2022-00028286	
2022-00028035	04/23/2022 16:53:41	41 DRUM POINT RD 99, BRICK TWP	Damage Property		
2022-00027523	04/21/2022 13:35:58	1872 RT 88, BRICK TWP	Damage Property	 2022-00027523	
2022-00027096	04/19/2022 19:34:38	56 CHAMBERS BRIDGE RD 31, BRICK TWP	Damage Property		
2022-00026102	04/15/2022 12:21:48	885 MANTOLOKING RD, BRICK TWP	Damage Property		
2022-00025018	04/11/2022 11:20:19	1743 RT 88 11a, BRICK TWP	Damage Property	 2022-00025018	
2022-00024943	04/11/2022 07:43:40	528 PENNSYLVANIA AVE, BRICK TWP	Damage Property		
2022-00024736	04/10/2022 14:10:58	539 CALIFORNIA AVE, BRICK TWP	Damage Property		
2022-00024507	04/09/2022 11:50:37	528 PENNSYLVANIA AVE, BRICK TWP	Damage Property	 2022-00024507	
2022-00024481	04/09/2022 08:23:01	383 BRICK BLVD, BRICK TWP	Damage Property	 2022-00024481	
2022-00024330	04/08/2022 19:32:32	328 SAWMILL RD, BRICK TWP	Damage Property	 2022-00024330	
2022-00024232	04/08/2022 12:22:56	440 RT 35, BRICK TWP	Damage Property		
2022-00024224	04/08/2022 10:52:45	RT 70 / RT 88, BRICK TWP	Damage Property		
2022-00023839	04/06/2022 16:26:09	528 PENNSYLVANIA AVE, BRICK TWP	Damage Property		
2022-00023112	04/03/2022 11:18:10	MYRTLE AVE / GLOUCESTER AVE, BRICK TWP	Damage Property		
2022-00022653	04/01/2022 09:48:07	465 RT 70, BRICK TWP	Damage Property		
2022-00022477	03/31/2022 15:32:25	105 HENDRICKSON AVE, BRICK TWP	Damage Property	 2022-00022477	
2022-00022020	03/29/2022 14:17:05	668 RT 70 1, BRICK TWP	Damage Property		
2022-00021275	03/26/2022 13:27:29	465 RT 70, BRICK TWP	Damage Property		
2022-00021229	03/26/2022 09:32:20	790 MANTOLOKING RD, BRICK TWP	Damage Property		
2022-00020729	03/24/2022 13:43:22	27 PRINCETON AVE, BRICK TWP	Damage Property		
2022-00019900	03/21/2022 00:33:35	368 BRICK BLVD A, BRICK TWP	Damage Property		
2022-00019785	03/20/2022 12:02:00	333 NORTHROP RD blk, BRICK TWP	Damage Property	 2022-00019785	
2022-00019400	03/18/2022 15:07:53	244 SAWMILL RD, BRICK TWP	Damage Property		
2022-00019388	03/18/2022 14:43:18	5 BROWER DR, BRICK TWP	Damage Property	 2022-00019388	
2022-00019338	03/18/2022 09:20:33	244 SAWMILL RD, BRICK TWP	Damage Property	 2022-00019338	
2022-00018978	03/16/2022 19:05:38	1084 SAWMILL RD, BRICK TWP	Damage Property	 2022-00018978	
2022-00018871	03/16/2022 10:21:48	148 SHORE DR, BRICK TWP	Damage Property	 2022-00018871	
2022-00018047	03/12/2022 17:15:10	15 LANES MILL RD 2, BRICK TWP	Damage Property		
2022-00016967	03/08/2022 09:26:02	56 CHAMBERS BRIDGE RD 23, BRICK TWP	Damage Property	 2022-00016967	
2022-00015962	03/03/2022 11:02:16	56 CHAMBERS BRIDGE RD 11, BRICK TWP	Damage Property		
2022-00014961	02/27/2022 19:52:22	5 NORTHRUP DR, BRICK TWP	Damage Property	 2022-00014961	
2022-00014910	02/27/2022 15:38:06	1002 TAMMY COURT, BRICK TWP	Damage Property		
2022-00014886	02/27/2022 14:25:59	31 LANCASTER RD, BRICK TWP	Damage Property		
2022-00014753	02/26/2022 21:31:08	41 TUNES BROOK DR, BRICK TWP	Damage Property	 2022-00014753	
2022-00014548	02/25/2022 18:09:47	368 BRICK BLVD A, BRICK TWP	Damage Property	 2022-00014548	
2022-00014343	02/24/2022 17:25:54	56 CHAMBERS BRIDGE RD 99, BRICK TWP	Damage Property		
2022-00013519	02/21/2022 11:40:43	382 20TH AVE, BRICK TWP	Damage Property		
2022-00013164	02/20/2022 08:45:27	425 JACK MARTIN BLVD, BRICK TWP	Damage Property		
2022-00012941	02/19/2022 08:34:52	40 MANTOLOKING RD, BRICK TWP	Damage Property		
2022-00012778	02/18/2022 10:41:02	33 PRINCETON AVE, BRICK TWP	Damage Property	 2022-00012778	
2022-00012660	02/17/2022 20:00:43	108 TILLER LN, BRICK TWP	Damage Property		
2022-00009887	02/06/2022 15:59:20	300 SAWMILL RD, BRICK TWP	Damage Property		
2022-00009569	02/05/2022 12:48:51	608 PRINCETON AVE, BRICK TWP	Damage Property	 2022-00009569	
2022-00008796	02/02/2022 13:13:32	210 PRINCETON AVE, BRICK TWP	Damage Property		
2022-00008218	01/31/2022 01:37:51	117 SCHINDLER DR, BRICK TWP	Damage Property		
2022-00007952	01/29/2022 13:58:01	613 LEANORA ST, BRICK TWP	Damage Property		
2022-00007948	01/29/2022 13:33:20	617 LEANORA ST, BRICK TWP	Damage Property	 2022-00007948	
2022-00007059	01/26/2022 08:24:19	528 PENNSYLVANIA AVE, BRICK TWP	Damage Property		
2022-00004674	01/18/2022 10:32:54	100 EVEREST DR SOUTH, BRICK TWP	Damage Property	 2022-00004674	
2022-00002758	01/12/2022 18:29:37	5 PINEWOOD TRL, BRICK TWP	Damage Property	 2022-00002758	
2022-00002031	01/10/2022 10:10:08	497 BRICK BLVD 1, BRICK TWP	Damage Property	 2022-00002031	
2022-00001428	01/07/2022 14:31:51	210 DRUM POINT RD, BRICK TWP	Damage Property		
2022-00000415	01/03/2022 15:52:09	1930 RT 88, BRICK TWP	Damage Property	 2022-00000415	
2022-00000372	01/03/2022 10:24:20	265 PRINCETON AVE, BRICK TWP	Damage Property	 2022-00000372	
2021-00086171	12/28/2021 10:07:28	668 RT 70 1, BRICK TWP	Damage Property	 2021-00086171	
2021-00085841	12/26/2021 19:16:32	649 THOROUGHFARE RD, BRICK TWP	Damage Property	 2021-00085841	
2021-00085752	12/26/2021 10:36:07	1872 RT 88, BRICK TWP	Damage Property	 2021-00085752	
2021-00085180	12/22/2021 18:13:55	56 CHAMBERS BRIDGE RD 99, BRICK TWP	Damage Property		
2021-00084675	12/20/2021 18:18:15	401 CHAMBERS BRIDGE RD, BRICK TWP	Damage Property		
2021-00084070	12/18/2021 07:55:04	34 LANES MILL RD, BRICK TWP	Damage Property	 2021-00084070	
2021-00083908	12/17/2021 12:59:23	44 BURNT TAVERN RD, BRICK TWP	Damage Property		
2021-00083484	12/15/2021 14:28:11	520 RT 70, BRICK TWP	Damage Property	 2021-00083484	
2021-00082085	12/09/2021 10:16:40	495 JACK MARTIN BLVD, BRICK TWP	Damage Property	 2021-00082085	
2021-00082070	12/09/2021 07:45:17	264 MONTCLAIR DR, BRICK TWP	Damage Property	 2021-00082070	
2021-00081958	12/08/2021 16:22:52	1182 SAWMILL RD, BRICK TWP	Damage Property		
2021-00081916	12/08/2021 11:48:56	380 HERBERTSVILLE RD, BRICK TWP	Damage Property	 2021-00081916	
2021-00081327	12/05/2021 14:40:30	162 ROYAL DR, BRICK TWP	Damage Property		
2021-00080912	12/03/2021 17:43:10	386 BRICK BLVD A, BRICK TWP	Damage Property	 2021-00080912	
2021-00079434	11/27/2021 10:54:19	CHAMBERS BRIDGE RD / OVATION WY, BRICK TWP	Damage Property		
2021-00079429	11/27/2021 10:10:03	56 CHAMBERS BRIDGE RD 27, BRICK TWP	Damage Property	 2021-00079429	
2021-00079266	11/26/2021 17:39:47	56 CHAMBERS BRIDGE RD 22, BRICK TWP	Damage Property		
2021-00079055	11/25/2021 22:27:26	581 WINDING RIVER RD, BRICK TWP	Damage Property		
2021-00077751	11/19/2021 11:59:47	56 CHAMBERS BRIDGE RD 2, BRICK TWP	Damage Property	 2021-00077751	
2021-00077227	11/17/2021 14:48:09	1150 BURNT TAVERN RD, BRICK TWP	Damage Property		
2021-00076321	11/13/2021 18:44:32	1872 RT 88, BRICK TWP	Damage Property		
2021-00076313	11/13/2021 14:03:31	600 DRUM POINT RD, BRICK TWP	Damage Property		
2021-00076257	11/13/2021 12:25:19	224 SWAN RD, BRICK TWP	Damage Property		
2021-00074722	11/06/2021 14:19:30	465 RT 70, BRICK TWP	Damage Property		
2021-00074429	11/04/2021 18:02:14	56 CHAMBERS BRIDGE RD 27, BRICK TWP	Damage Property		
2021-00073804	11/01/2021 17:29:21	83 LONG POINT DR, BRICK TWP	Damage Property		
2021-00073816	11/01/2021 16:40:55	6 SPRINGHILL DR, BRICK TWP	Damage Property		
2021-00073114	10/29/2021 20:25:04	636 KNOLLWOOD TER, BRICK TWP	Damage Property		
2021-00072474	10/26/2021 20:07:26	72 NEIL AVE, BRICK TWP	Damage Property	 2021-00072474	
2021-00072128	10/25/2021 09:14:49	73 BONAIR DR, BRICK TWP	Damage Property		
2021-00071633	10/23/2021 09:59:24	504 NORMANDY DR, BRICK TWP	Damage Property		
2021-00071516	10/22/2021 17:33:00	45 PRIMROSE LN, BRICK TWP	Damage Property	 2021-00071516	
2021-00070279	10/17/2021 08:56:24	42 NEJECHO DR, BRICK TWP	Damage Property		
2021-00069935	10/15/2021 18:07:57	1810 LANES MILL RD 1, BRICK TWP	Damage Property		
2021-00069593	10/14/2021 15:09:47	SALLY IKE RD / MAIDENSTONE DR, BRICK TWP	Damage Property		
2021-00069383	10/13/2021 17:06:14	35 BEAVERSON BL 6B, BRICK TWP	Damage Property		
2021-00068942	10/11/2021 15:13:56	56 CHAMBERS BRIDGE RD 24, BRICK TWP	Damage Property		
2021-00067971	10/07/2021 14:50:05	10 WHITECAP WAY, BRICK TWP	Damage Property	 2021-00067971	
2021-00067402	10/05/2021 16:16:06	10 WHITECAP WAY, BRICK TWP	Damage Property		
2021-00066680	10/02/2021 12:25:11	41 DRUM POINT RD 99, BRICK TWP	Damage Property		
2021-00066571	10/01/2021 22:26:24	18 PATMORE RD, BRICK TWP	Damage Property		
2021-00065622	09/28/2021 20:14:26	124 PRIMROSE LN, BRICK TWP	Damage Property		
2021-00065623	09/28/2021 20:13:58	132 PRIMROSE LN, BRICK TWP	Damage Property		
2021-00065613	09/28/2021 19:22:34	122 PRIMROSE LN, BRICK TWP	Damage Property		
2021-00062612	09/15/2021 11:56:43	56 CHAMBERS BRIDGE RD 17, BRICK TWP	Damage Property		
2021-00061159	09/09/2021 05:21:43	RT 88 / OLDEN ST, BRICK TWP	Damage Property		
2021-00060202	09/05/2021 17:31:20	489 BELLA VISTA RD, BRICK TWP	Damage Property	 2021-00060202	
2021-00057387	08/25/2021 20:34:40	21 SKYLINE DR, BRICK TWP	Damage Property	 2021-00057387	
2021-00056383	08/21/2021 12:31:20	68 TALL TIMBER DR, BRICK TWP	Damage Property	 2021-00056383	
2021-00056180	08/20/2021 19:13:13	137 SAWMILL RD, BRICK TWP	Damage Property	 2021-00056180	
2021-00055314	08/17/2021 08:06:02	440 RT 35, BRICK TWP	Damage Property	 2021-00055314	
2021-00054758	08/14/2021 18:12:30	664 PRINCETON AVE, BRICK TWP	Damage Property	 2021-00054758	
2021-00054698	08/14/2021 11:26:18	7TH AVE / OCEAN TER, BRICK TWP	Damage Property	 2021-00054698	
2021-00054141	08/12/2021 14:30:59	806 BRISTOL LN, BRICK TWP	Damage Property		
2021-00053686	08/10/2021 16:41:25	2045 RT 88, BRICK TWP	Damage Property		
2021-00053488	08/09/2021 16:35:00	371 LAKE SHORE DR, BRICK TWP	Damage Property		
2021-00053244	08/08/2021 15:55:11	499 RT 70, BRICK TWP	Damage Property		
2021-00052358	08/04/2021 11:24:11	LAKE POINT DR / FERNWOOD AVE blk, BRICK TWP	Damage Property	 2021-00052358	
2021-00051515	07/31/2021 18:08:43	148 HILL TOP DR, BRICK TWP	Damage Property		
2021-00051455	07/31/2021 15:39:59	950 CEDARBRIDGE AVE, BRICK TWP	Damage Property		
2021-00051267	07/30/2021 16:29:50	982 COLUMBUS DR, BRICK TWP	Damage Property	 2021-00051267	
2021-00049280	07/21/2021 18:33:02	7 ADDISON COURT, BRICK TWP	Damage Property	 2021-00049280	
2021-00049020	07/20/2021 20:45:56	205 GEORGES RD, BRICK TWP	Damage Property		
2021-00048756	07/19/2021 19:14:06	445 BRICK BLVD, BRICK TWP	Damage Property	 2021-00048756	
2021-00048621	07/19/2021 07:51:39	778 MANOR DR, BRICK TWP	Damage Property		
2021-00048016	07/16/2021 15:04:06	179 CARTAGENA DR, BRICK TWP	Damage Property		
2021-00047732	07/15/2021 13:18:02	41 DRUM POINT RD 99, BRICK TWP	Damage Property		
2021-00047634	07/15/2021 00:57:31	2747 HOOPER AVE 7/2, BRICK TWP	Damage Property		
2021-00046918	07/11/2021 13:54:27	2747 HOOPER AVE 2/2, BRICK TWP	Damage Property		
2021-00046701	07/10/2021 14:25:07	2 VICTORY LN, BRICK TWP	Damage Property		
2021-00046073	07/07/2021 19:37:21	171 PRINCETON AVE, BRICK TWP	Damage Property	 2021-00046073	
2021-00046067	07/07/2021 19:28:59	238 SAWMILL RD, BRICK TWP	Damage Property		
2021-00044146	06/30/2021 18:36:34	17 N RALEIGH RD, BRICK TWP	Damage Property		
2021-00042971	06/25/2021 15:59:50	923 CEDARBRIDGE AVE, BRICK TWP	Damage Property		
2021-00042441	06/23/2021 12:35:14	NEIL AVE / LARK LN, BRICK TWP	Damage Property	 2021-00042441	
2021-00042424	06/23/2021 11:16:07	JORDAN RD / RT 88, BRICK TWP	Damage Property		
2021-00041998	06/21/2021 13:21:04	56 CHAMBERS BRIDGE RD 11, BRICK TWP	Damage Property	 2021-00041998	
2021-00041985	06/21/2021 12:18:12	TIDE POND RD / COVE DR, BRICK TWP	Damage Property		
2021-00040905	06/17/2021 12:13:39	601 HERBERTSVILLE RD, BRICK TWP	Damage Property		
2021-00040571	06/16/2021 10:18:03	1045 CEDARBRIDGE AVE, BRICK TWP	Damage Property	 2021-00040571	
2021-00040418	06/15/2021 13:38:14	14 LAWRENCE DR, BRICK TWP	Damage Property	 2021-00040418	
2021-00040376	06/15/2021 11:22:04	43 BIRCH DR, BRICK TWP	Damage Property		
2021-00039903	06/13/2021 12:52:23	44 BRIAR MILLS DR, BRICK TWP	Damage Property		
2021-00039703	06/12/2021 14:24:33	210 SPRUCEWOOD DR, BRICK TWP	Damage Property		
2021-00039269	06/10/2021 18:16:40	43 BIRCH DR, BRICK TWP	Damage Property		
2021-00038928	06/09/2021 13:07:19	558 BETHANY LN, BRICK TWP	Damage Property	 2021-00038928	
2021-00038890	06/09/2021 09:19:42	241 SCHINDLER DR, BRICK TWP	Damage Property		
2021-00038641	06/08/2021 12:35:39	280 TABETHA COURT, BRICK TWP	Damage Property	 2021-00038641	
2021-00037997	06/05/2021 12:20:14	1016 SAWMILL RD, BRICK TWP	Damage Property	 2021-00037997	
2021-00037738	06/04/2021 10:39:48	1608 RT 88, BRICK TWP	Damage Property	 2021-00037738	
2021-00036464	05/31/2021 11:56:22	70 ROCHESTER DR, BRICK TWP	Damage Property		
2021-00035299	05/26/2021 11:55:33	62 FAIRVIEW AVE, BRICK TWP	Damage Property	 2021-00035299	
2021-00035160	05/25/2021 18:39:15	202 MCGUIRE BLVD, BRICK TWP	Damage Property		
2021-00034748	05/24/2021 12:15:56	401 CHAMBERS BRIDGE RD, BRICK TWP	Damage Property		
2021-00032557	05/15/2021 14:37:46	781 RT 70, BRICK TWP	Damage Property		
2021-00031836	05/12/2021 13:42:54	365 DELAWARE DR, BRICK TWP	Damage Property	 2021-00031836	
2021-00031632	05/11/2021 18:00:07	602 WINDCREST COURT, BRICK TWP	Damage Property		
2021-00031096	05/09/2021 22:46:24	465 RT 70, BRICK TWP	Damage Property		
2021-00030293	05/06/2021 18:45:23	448 PRINCETON AVE, BRICK TWP	Damage Property	 2021-00030293	
2021-00029769	05/04/2021 19:58:31	442 VINE ST, BRICK TWP	Damage Property	 2021-00029769	
2021-00029543	05/03/2021 20:15:51	2086 RT 88, BRICK TWP	Damage Property		
2021-00028885	04/30/2021 20:42:31	2791 HOOPER AVE, BRICK TWP	Damage Property		
2021-00028841	04/30/2021 18:16:04	1930 RT 88 26, BRICK TWP	Damage Property	 2021-00028841	
2021-00028832	04/30/2021 17:15:43	178 CARTAGENA DR, BRICK TWP	Damage Property	 2021-00028832	
2021-00028628	04/29/2021 18:43:27	120 ROOSEVELT DR, BRICK TWP	Damage Property	 2021-00028628	
2021-00028080	04/27/2021 12:39:52	51 CHAMBERS BRIDGE RD 3, BRICK TWP	Damage Property	 2021-00028080	
2021-00027815	04/26/2021 12:41:45	97 PRIMROSE LN, BRICK TWP	Damage Property	 2021-00027815	
2021-00027130	04/23/2021 11:43:51	497 NORMANDY DR, BRICK TWP	Damage Property	 2021-00027130	
2021-00026893	04/22/2021 19:28:02	6 CROSS TREES RD, BRICK TWP	Damage Property		
2021-00025753	04/17/2021 18:13:41	2292 HOOPER AVE, BRICK TWP	Damage Property		
2021-00024732	04/13/2021 12:42:31	802 BURNT TAVERN RD, BRICK TWP	Damage Property		
2021-00024569	04/12/2021 18:29:33	BURRSVILLE RD / ENTRANCE 91 NB, BRICK TWP	Damage Property		
2021-00023229	04/06/2021 18:58:43	371 LAKE SHORE DR, BRICK TWP	Damage Property		
2021-00022899	04/05/2021 16:46:34	465 RT 70, BRICK TWP	Damage Property		
